![]() |
![]() |
VESSEL | LOC | EQUIP | MAKE | MODEL |
TANGGUH JAYA | SEMBAWANG SHIPYARD | STEERING GEAR | MHI | 6V_FH2BMK |
EAGLE CENTAURUS | SG | DECK MACHINERY | VOLVO | V30B |
RENGGANIS | SG | FLOW CONTROL VALVE | KOSAKA LAB LTD JAPAN | CVS-100DS |
KOTA PERMASAN | KELANTAN | STEER GEAR | AEG | AEG |
TITAN GEMINI | SG | PORT/STBD ANCHOR WINDLASS | ||
PONL ACCRA | SG | M/E VISCOMETER CONTROLLER | ||
TITAN GEMINI | SG | GEARED TROLLEY HOIST | KAMIUCHI ELECTRIC | |
TITAN GEMINI | SG | ER LIFTING CRANE | SASEBO HEAVY INDUSTRIES | |
MSC STELLA | SG | LEVEL TRANSMITTER | ||
BRUSSEL | SG | MAIN SW & SEWAGE O'BOARD V/V | ||
COBALT | GRE | AUXILIARY BOILER | DAEHO | HMT 25 |
EAGLE CARINA | SG | DECK MACHINERY | ||
ADAMS | GRE | UNKNOWN | ||
FORINDO | SG | TRANSFER PUMP | KRACHT | KF2/40/E10+M2AA100LA4+DKF2A04 |
CROWLEY ALLIANCE | KEPPEL SINGMARINE | MAIN MAST HYDRAULICS SYSTEM | ||
BRUSSEL | SG | FWG EJECTOR P/P SUCTION FILTER BO | ||
PEGASUS LEADER | PSA | ENGINE ROOM PRINTER | HP | LASER JET 1320 |
SEBU | SG | HOSE CRANE | HAGGLUNDS | |
SALZGITTER | SG | DAMATIC MONITOR | ||
COSMOS ACE | SG | PURIFIER MOTOR | YASKAWA ELECTRIC,JAPAN | FELF-5 |
COSMOS ACE | SG | REEFER COOLING SEA WATER PUMP | HEISHIN PUMPS ,CAPACITY:82m3\HR | RV-140 J |
UNIVERSAL PEACE | SEMB | WINDLASS & MOORING WINCH | PUSNES | |
PRICELESS | SG | MOORING WINCH & WINDLASS | PUSNES | |
STRAITS VENTURE | SG | PROVISION FRIG SYSTEM | CHUGOKU HAKUYO DENKI CO. LTD. | |
STRAITS VENTURE | SG | UNITOR PRODUCTS | ||
STRAITS VENTURE | SG | Provision frig system | Plant-Chugoku hakuyo denki, compress | Mitsubishi M51-C |
STRAITS VENTURE | SG | FO AND LO PURIFIER HEATER TEMP. CTRL | NAKAKITA SEISAKUSHO Co. LTD | DYGOZ/98K3343-1 |
STRAITS VENTURE | SG | Dump steam control valve | NAKAKITA SEISAKUSHO Co. LTD | DYBPIC/77KX95B |
STRAITS VENTURE | SG | sea suction strainers | ||
STRAITS VENTURE | SG | Boiler feed water controller | YAMATAKE, TOKYO,JAPAN | AGVM/R-M0J83-41-010 |
STRAITS VENTURE | SG | Temperature controllers for ME | NAKAKITA SEISAKUSHO CO. LTD | |
CAPE PRESTON | SG | HATCH COVER HYD SYSTEM | KAYABA INDUSTRY | P 20 200 CS |
CAPE ARAGO | SG | STEERING GEAR PUMP | BUCHER | QR5H-040-ZAE Gear Pump |
RITA DEL MAR | SG | Aux boiler condenser. | SETOUCHI KOGYO CO.LTD. | 350A-16S-EE-4 12 M3 |
RITA DEL MAR | SG | AUX ENGINE L.O.COOLER COVER | YANMAR ENGINEERING CO | YANMAR 6UL-ST |
KIRANA PRATAMA | SG | HANLA LEVEL SYSTEM | HANLA | |
SPICA | SG | Cargo tank high,overfill alarm syste | HANLA | |
PRICELESS | SG | ANCHOR WINDLASS HYD PUMP | VOLVO | |
STRAITS VENTURE | SG | HEATER FOR ME JACKET CW | ||
BRUSSEL | SG | BALLAST TANK LEVEL SENSORS | ||
SCOTTISH BARD | SG | WINCHES | PUSNES | |
STRAITS VENTURE | SG | PORTABLE AIR COMPRESSOR | FUJI HEAVY INDUSTRIES LTD. | ROBIN ENGINE, MODEL EY 15-3D |
OVERSEAS ALLENMAR | SG | HYD SYS FOR DECK MACHINERY | NIPPON PUSNES | |
FRONT LORD | SG | DECK MACHINERY | HYDRALIFT | MCV 1610-8T-16.5, |
SCOTTISH BARD | SG | DECK CRANES | HAGGLUNDS | |
BRUSSEL | SG | SEA WATER PUMP | ||
CAPE ARAGO | PSA | STEERING GEAR HYD. PUMP | VOITH | PH 5-40 101 |
SCOTTISH BARD | SG | Winch Hyd Power Pack | ||
OV COLMAR | DECK MACHINERY | NIPPON PUSNES | ||
STRAITS VENTURE | SG | MAGNETIC FLOAT SWITCH | ||
STRAITS VENTURE | SG | PORTABLE AIR COMPRESSOR | C.I.M.A. MOTORI ELETTRICI SpA | |
DURGANDINI | KEP BENOI | STEERING GEAR | KAWASAKI | RM22-051-T100 |
SEA TIGER | ANCHORAGE SG | CARGO DERRICK WINCH | KAWASAKI HEAVY | SX508LM-110 |
BRUSSEL | SG | GALLEY OVEN STEAMER | RATIONAL COMBI STEAMER | |
SCOTTISH BARD | SG | Tank Clean Steam Heater | ||
BRUSSEL | SG | WORKING AIR COMPRESSOR | TEKO INDUCTION MOTOR | |
PEGASUS LEADER | SG | CENTRAL COOLER SW OUTLET PIPE | ||
JOHNGIBSON PROJECTS | JURONG PORT | PUMP | ||
NOBLEZA | SG | M/E & R/ARM LO SYSTEM | ||
STRAITS VENTURE | SG | HAND HELD TACHOMETER | ||
PEGASUS LEADER | PIPE SECTION | |||
PEGASUS LEADER | PSA | AUTO FILTER FUEL OIL | ||
VEGA LEADER | SG | WORK STATION PC | DELL | Dell Optiplex GX 240 |
VOPAK | SG | GANTRY CRANE | HAGGLUND | |
EAGLE PRIDE | PSA | STEERING GEAR | MITSUI AEG | RDZ50 II 2N |
CAPE ARAGO | PSA | BALLAST SYSTEM | DNWM | |
USNS TIPPECANOE | SEM | STEERING GEAR | WESTERN GEAR | |
Zoe III | sg | ANCHOR WINCH | MASADA IRONWORKS Co. Ltd | MOW - T60 C |
STRAITS VENTURE | BOILER WATER CIRCULATING PUMP | Shinkokinzoku Ind.co. ltd Japan | BT 50-5 | |
GRUS | SG | FO SYSTEM | Kanagawa Kiki Kogyo Co.Japan | |
GRUS | SG | CONTROL AIR DRIER UNIT | NIHON SEIKI CO. LTD | |
CAPE ARAGO | PSA | STEERING GEAR PUMP | VOITH | PH 5-40/101 |
STRAITS VENTURE | KEPPEL BENOI | DECK MACHINERY | IHI HYDRO WINCH | |
STRAITS VENTURE | KEPPEL BENOI | SIDE DOORS - PORT,STBD & STERN | KAYABA INDUSTRIES CO. LTD. | |
STRAITS VENTURE | KEPPEL BENOI | CRANE FOR CAR LADDER | ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES | |
STRAITS VENTURE | KEPPEL BENOI YARD | HYDRAULICS CYLINDERS | KAYABA | |
STRAITS VENTURE | KEPPEL | BALLAST SYSTEM | ||
STRAITS VENTURE | KEP | BLOWER FAN | TECO | 960/350/6/16/ALU/AX |
STRAITS VENTURE | KEPPEL BENOI YARD | FO T pp suction & FWG Eject straine | ||
STRAITS VENTURE | SG | AIRCON CONDENSER | ||
Wenchang FPSO | LOADING COMPUTER | LOADPLUS | ||
ALIANCA SINGAPORE | SG | ME VIT Positioning unit | ||
VOPAK | SG | GANTRY CRANE | HAGGLUND | |
STRAITS VENTURE | KEPPEL BENOI | BALLAST TANK ANODES | ||
SCOTTISH BARD | SG | DECK MACHINERY | PUSNES | |
STRAITS VENTURE | FRESH WATER MAKER | |||
WORLD LAKE | SG | DECK MACHINERY | ||
RUBICON INTREPID | SG | DECK MACHINERY | PUSNES | |
TRANSOCEAN ENERGY | SG | DECK CRANE | TADANO | |
STRAITS VENTURE | KEPPEL BENOI | ENGINE | UNKNOWN | |
BARBERSHIP | SG | BOW THRUSTER | ||
CAPE ARAGO | PSA | TANK GAUGING | ||
ALATAS | SG | OIL COOLER PUMP | KRACHT | KF3/63 M208 No.4 ODH 1/55 |
INDO PRATAMA | SG | HP GEAR PUMP | Kpi 16 G 10 A 4NLI VG 16 CM | |
Kota Minyak Internusa | SG | Flow Indicator W/Limiting | KRACHT | AS8-U-230-L/MIN |
LYCASTE PEACE | SG | DC-DC CONVERTER | FUJITA ELECTRIC INDUSTRIAL Co., LTD | TRC2424-10 |
STRAITS VENTURE | SG | STEERING GEAR ALARM SYSTEM | ||
STRAITS VENTURE | KEPPEL BENOI | STEERING GEAR PUMP | TROCHOLUTE GEAR PUMP | |
MARIBOR | EPA | STEER GEAR | MITSUI AEG | |
SEBU | SG | DECK MACHINERY | HAGGLUND | |
SINWA | SG | MAGNETIC FLOAT SWITCH | ||
PEGASUS LEADER | SG | AUX BOILER WATER LEVEL CONTROLLER | YAMA TAKE HONEYWELL CO JAPAN | KFPA12 - 03821AAT - 7 |
SEBU | UAE | HOSE CRANE | HAGGLUND | |
ISHIDO | MALAYSIA | GEAR PUMP | KRACHT | KF3/63 F30B AoA 7DP41/85 V63 |
SEBU | SG | DECK MACHINERY | ||
OCEAN JEWEL | SG | SHAFT GENERATOR | SIEMENS | WL 4 S195Z 10 XP9 EK3 Z 010 |
EAGLE PRIDE | SG | DECK CRANE | IHI | |
SCOTTISH BARD | SG | WINDLASS & MOORING WINCH | ||
ALIOTH LEADER | SG | CAR DECK LIFTER NO:1 (DECK 6) | N.K ENGG CO LTD | |
ALIOTH LEADER | SG | DECK LIFTER | SUMITOMO PRECISION | |
SEBU | SG | WINCH, HOISTING, HOSE CRANE | ||
OTTAWA | SG | Windlass | PUSNES | |
ALLIED COMMANDER | JSML SHIPYARD (TUAS) | AFT CRANE | HYDRALIFT | |
ALLIED COMMANDER | JSML | MAIN CRANE | HYDRALIFT | |
Pluto Glory | SG | HOSE HANDLING CRANE | HYDRALIFT | MCV 2201-25-20 EX |
Lowlands Prosperity | CHINA | VISCOTHERM | DAEHO | V1514212 |
PIONEER 9 | DOLPHINE | STEERING GEAR | UNKNOWN | |
ALIOTH LEADER | PSA | DECK LIFTER NO:1 | ||
STEFANIS | GREECE | UNKNOWN | NABCO/WABCO | |
HUDSON LEADER | SG | CAR HOLD SMOKE DETECTING SYSTEM | WORMALD FIRE SYSTEM | ESDS-2 |
PELANDER | SG | SMOKE DETECTION SYSTEM | KAWAASKI SAFETY | ASM TYPE |
MOL MIRACLE | SG | SMOKE DETECTING SYSTEM | ASM - 2A | |
MEGALOHARI | STEER GEAR | KAWASAKI | ||
Pluto Glory | SG | PORT PROVISION CRANE | HYDRALIFT | MCV 1610-10-15,5 |
STEAMSHIPS | SG | Oily Water Separator | DECKMA | Omd-11 |
MOL MIRACLE | SG | SHAFT GENERATOR SYSTEM | TAIYO ELECTRIC MFG | SIG 130B-20 |
MOL MIRACLE | SG | AIR COND. COMPRESSOR NO.1 | TOYO DENNETSU KOGYO CO. LTD. | R-22 |
STRAITS VENTURE | PORT KLANG | No. 1 Alternator ACB | Mitsubishi Electric Corporation, Jap | AE 800 |
UNIVERSAL PEACE | SEMB | HOSE CRANE | ACKRA | |
UNIVERSAL PEACE | SEMB | MOORING WINCHES | PUSNES | |
OTTAWA | DECK MACHINERY HYDRAULICS | PUSNES | ||
UNIVERSAL PEACE | SEMB | AFT PROVISION CRANE | ACKRA | |
RAVEN | KSL TUAS | DECK MACHINERY | NIPPON PUSNES | |
MARIBOR | PP | STEERING GEAR | MITSUI AEG | |
UNIVERSAL PEACE | SEMB YARD | PROVISION CRANE | ACTA | PVG32 |
STRAITS VENTURE | SG | HOKUSHIN INTEGRATED PILOT SYSTEM | IPS2B | |
TITAN GEMINI | SG | HYD CAPSTAN | SASEBO HEAVY INDUSTRIES CO.,LTD | |
STRAITS VENTURE | SG | A C B FOR NO. 1 ALTERNATOR | Mitsubishi Electric Corporation. | CKT Breaker TypeAE 800 |
SEA DRILL | FELS | LOAD INDICATOR | ||
UNIVERSAL PEACE | SEMB | PROVISION CRANE | ||
UNIVERSAL PEACE | SEMB | ANCHOR WINDLASS PORT | PUSNES | |
UNIVERSAL PEACE | SEMB | STEERING GEAR | HATLAPA | |
ALIANCA SINGAPORE | SG | ME VIT POSITIONING UNIT | ||
UNIVERSAL PEACE | SEMB | WINDLASS PORT/STBD | PUSNES | |
PELANDER | SG | OMD & ME AUTOMATION INSTALLATION | OMD: DAIHATSU DIESEL, M/E: KHI | MD-9M, KHI-MAN 12V 52/55 AmU |
PELANDER | SG | M/E Exh high Temp alarm sys | KHI-MAN 12V 52/55 AmU | |
UTIK | SG | Haskel ME Hydraulic Jack Pump | ||
STRAITS VENTURE | PSA | ANEROID 'BAROMETER | SCHATZ 1881 | |
BERGE ARCTIC | SG | PROVISION CRANE | HYDRALIFT | |
BERGE ARCTIC | SG | RUDDER | ||
STROMME SHIPS | THERMOSTATIC VALVE | AMOT CONTROLS | ||
PELANDER | SG | TEMPERATURE CONTROLLERS | NAKAKITA SEISAKUSHO | |
PELANDER | SG | TEMP CALIBRATING DEVICE & PRESS GAUG | SIKA | SERIES TP 18600 |
AEGEAN ANGEL | SG | SAAB Fwd Draft Sensor | HANLA | |
AEGEAN FALCON | SG | Grab Bucket Hydraulic Cylinder | SMAG PIENER GREIFER | MZGL 10000 -4B |
SCOTTISH BARD | SG | MANIFOLD HYD OPERATED VALVES | WESTAD | |
LYCASTE PEACE | SG | MIDHIP CRANE, TANK DOME & M/FOLD VAL | ||
DRESDEN | SG | DECK LIFTERS | CHANG JO PRECISION CO. LTD | CDL - 250 |
UTIK | SG | HOSE CRANE | HAGGLUND | LIMIT VALVES |
ALLIED COMMANDER | JSML SHIPYARD (TUAS) | MAIN CRANE 25T/5T | HYDRALIFT | |
ALLIED COMMANDER | JSML SHIPYARD (TUAS) | FWD CRANE | HYDRALIFT | |
PANUNITED | SG | Hydraulic Oil Transfer Pump | KRACHT | KF 4/125+DFK |
TOTAL AUTOMATION | SG | BALLAST TANK | KRACHT | |
STRAITS VENTURE | PSA | Boiler feed water controller | ||
OCEAN POWER | SG | PORT CARGO PUMP CONTROL V/V | KRACHT | BM-45 13604CCB |
LIONS GATE BRIDGE | SG | LIONS GATE BRIDGE | PUSNES | M3-COUS |
CHANG AN | STEERING GEAR | FRYDENBO | HD 360 D | |
ALLIED COMMANDER | JSML SHIPYARD (TUAS) | DECK CRANE | HYDRALIFT | |
STRAITS VENTURE | PSA | ELECTRIACAL PORTABLE AIR COMPRESSOR | CIMA MOTORI ELETTRICI | |
ALLIED COMMANDER | JSML | DECK CRANE | HYDRALIFT | |
ALLIED COMMANDER | JSML | DECK CRANE | ||
UNIVERSAL PEACE | SG | DECK WINCH | PUSNES | |
Heroic Ace | SG | PROVISION CRANE | KYORITSU KIKAI CO. LTD | FR-56-S (4T X 5.8MR) |
TRIWATI | KSL TUAS | STEER GEAR | EIMAR | PV-24-D-000-RZ |
ALLIED COMMANDER | JSML SHIPYARD (TUAS) | AFT CRANE | MARITIME HYDRAULICS | |
COSMOS EXPRESS | OIL MIST DETECTOR | GRAVINOR OIL MIST DETECTOR MK 4 | MK 4 LEVEL TYPE | |
VEGA LEADER | COMPUTER | DELL | ||
USNS WALTER S DIEHL | SEM | STEER GEAR | WESTERN GEAR | |
TRIWATI | SG | HYDRAULIC HAND PUMP | RAUMA | |
HEROIC ACE | SG | PRESSURE SWITCH FOR LOW PRESS ALARM | DANFOSS | |
SEALINK ARANDAS | LOYANG | MOORING WINCH | ||
USNS VICTORIOUS | KEPPEL SINGMARINE | DECK CRANE | HIAB | SEA CRANE 120 |
ALIOTH LEADER | SG | IBM Think Pad R32 LAPTOP COMPUTER. | IBM Corporation | |
STRAITS VENTURE | PSA | SIDE DOOR | ||
FRONT LADY | KEP BENOI | HOSE CRANE | A/S HYDRALIFT | MCV 2201/20T |
EAGLE TOLEDO | SG | DECK MACHINERY | NIPPON PUSNES | NS 160 HW |
STROMME | SG | STEER GEAR | KAWASAKI | HP-75 |
STRAITS VENTURE | PSA | AIR CON. PLANT FOR ACCOMODATION | TSUNEISHI SHIPBUILDING CO. LTD. | |
BUNGA KASURI DUA | SG | CGO HOSE HANDLING CRANE | PUSNES | |
BUNGA KASTURI DUA | SG | MOORING WINCH | PUSNES | NS300HW |
BUNGA KASTURI DUA | SG | CGO HOSE HANDLING CRANE (20T) | PUSNES | MVP-230VP-3000 |
BUNGA KASTURI DUA | SG | SLEWING GEAR AND MOTOR WITH GEAR | PUSNES | DOWMAX ME 850-NB |
FRONT HORIZON | SG | STEERING GEAR | TONG MYUNG HEAVY IND.,CO.,LTD | F-21-315 |
Pegasus Leader | SG | Uzushio CRT-1, UMS - 1035 | Uzushio Electric co.,Ltd.Japan | F - 640JT / 93450096 |
DONETSK HYDRO | SG | HYDRO CYLINDER REPAIR WORKS | TAG MARINE | |
1000 TON PRESS | BATAM | 1000 TON PRESS | RAYCONTROL | |
UNIVERSAL PEACE | SG | Port Windlass-Mooring Winch | PUSNES | |
PELANDER | SG | SMOKE DETECTOR SYSTEM | KAWASAKI | |
PELANDER | LIGHTING | |||
SEBU | SG | WINCH GEAR BOX | ||
GOAN PRIDE | SG | DECK MACHINERY | Brusselle Marine Industries NV | P550-310A |
STRAITS VENTURE | PSA | HYDRAULIC PUMP | Yuken Kogyo co. Japan | T5C-010-3R03-A1-J74 |
USNS VICTORIOUS | KEP BENOI | CRANE | HIAB | SEA CRANE 120 |
BW NISA | SEMB | DECK MOORING WINCH | KOCKS | |
PT PAL | SURABAYA | DECK MACHINERY | PUSNES | |
GOAN PRIDE | SG | ANCHOR WINDLASS | ||
SCOTTISH BARD | GS FLANGE | |||
STRAITS VENTURE | PSA | PRINTER FOR LOADICATOR | NEC | |
STRAITS VENTURE | PSA | MOORING WINCH | IHI INDUSTRIES | |
EAGLE CARINA | SG | DECK MACHINERY | PUSNES | |
SCOTTISH BARD | SG | DECK MACHINERY | PUSNES | |
ALLIED COMMANDER | ||||
LEO LEADER | SMOKE DETECTOR SYSTEM | AUTRONICA | ||
VEGA LEADER | SG | DANFOSS PRESSURE CONTROL SWITCHES | DANFOSS | |
CGG FOHN | Keppel Singmarine | DECK MACHINERY | MARITIME HYDRAULICS | MARITIME HYDRAULICS |
FRONT HORIZON | STEERING GEAR | TONG MYUNG HEAVY IND.,CO.,LTD | F-21-315 | |
PELANDER | SG | MEDIUM SPEED ENGINE OMD ALARM | OMD: DAIHATSU DIESEL, M/E: KHI JAPAN | |
PELANDER | MEDIUM SPEED ENGINE OMD ALARM | OMD: MD-9M | ||
STRAITS VENTURE | PSA | ENGINE ROOM CRANE | SEKIGAHARA SEISAKUSHO LTD.GIFU JAPAN | |
LEO LEADER | SG | TANK LEVEL GAUGE | UTSUKI KEIKI CO.,LTD, 3530,KAM | |
CGG FOHN | KEPPEL SINGMARINE | HP PNEUMATIC PUMP | ALSACE HYDRAULIC PNEUMATIC (AHP) | AF 20771/5 |
GANTA | SG | HYDRAULIC WINCH | MITSUBISHI HEAVY INDUSTRIES LTD. | |
GANTA | SG | HYDRAULIC WINDLASS | MITSUBISHI HEAVY INDUSTRIES CO LTD | |
GANTA | SG | WATER TIGHT WEDGE CYLINDER | YUHAN HYDRAULICS CO LTD | |
SEA TIGER | KEPPEL BENOI | DECK MACHINERY | ||
KOCK ALLAN | KSL TUAS | DECK MACHINERY | PUSNES | |
BESTORE | KSL TUAS | DECK MACHINERY | KAWASAKI | KAWASAKI |
QUITO JAYA | SG | HYDRAULIC CARGO WINCH | PUSNES | HMC-080-S |
FAIRCHEM STEED | SG | HYPER MIST TANK | HANLA | FMS-2H-NS-T |
KIRSTEN | SG | Hyd Valve Block | ||
CGG FOHN | KEPPEL SINGMARINE | SLEWING GEAR HYD MOTOR | Hamworthy | MC 1913 C5B1D |
UNIVERSAL PEACE | SEM | NO 2 ME AUX BLOWER | ||
INDEX COOL MARINE | SG | ADJUSTMENT GEAR | ARD 20INAH /2225 J | |
DRESDEN | SG | CO2 PLANT REFER COOLING FAN MOTOR | PASTOR INZENJERING | |
TRIWATI | EASTERN ANCHORAGE | DECK CRANE | BLM | |
TRIWATI | EASTERN ANCHORAGE | DECK CRANE | BLM | Polcain |
CHANG AN | SG | STEER GEAR | FRYDENBO | HD 360 D |
SCOTTISH BARD | OPL | HOSE CRANE | HAGGLUND | |
GEMMATA | SEMBAWANG SHIPYARD | STEER GEAR | MITSUBISHI JANNEY PUMP | 3V-FH2B-MK-RFBLA52D11 |
Bunga Kelana 3 | SG | HYDRAULICS SPEED LIMITER | ||
SCOTTISH BARD | LIGHTER WHARVES 300 | Pipes, Adaptors | ||
MSC ALPANA | SEMBAWANG SHIPYARD | VALVE ACTUACTORS | ||
TRIWATI | SG | PORT CRANE | BLM | |
SCOTTISH BARD | ANCHOR WINDLASS | |||
SCOTTISH BARD | LIGHTER WHARVES 300 | CARGO PIPELINE | ||
SCOTTISH BARD | LIGHTER WHARVES 300 | CARGO VALVES | ||
TRIWATI | SG | AIR MOTOR | ||
MMTC TRAINING | TANK GAUGING | HANLA | ||
BOW PRIDE | WPA | DECK CRANE | HYDRALIFT | |
STRAITS VENTURE | SG | PURIFIER | SHARPEL | |
STRAITS VENTURE | PSA | L.O PURIFIER MOTOR | ||
CHINA SHIP | CHINA | POSITION INDICATOR | NORSK HYDRO | |
GM | ||||
VIKING MERLIN | PSA K09 | BALLAST MIMIC CONTROL PANEL | ||
CASTILLO | EASTERN ANCHOR | ANCHOR WINDLASS | PELLEGRINI | |
BADRAINI | KEPPEL BENOI | Windlass | ||
TAOS | JAPAN | DECK MACHINERY HYDRAULICS | ||
BAYLEAF | KEPPEL SINGMARINE | |||
HUDSON LEADER | SG | TEMPERATURE CONTROL SYSTEM | NAKAKITA SEISAKUSHO | |
SALZGITTER | SG | DAMATIC SYSTEM MONITOR | MITSUBISHI | FA 3415 ETKL |
CHATERGI | SG | LS FO TANK | HANLA | |
Quito Jaya | ANCHOR WINDLASS | |||
SALA | SG | HOSE CRANE | Mac GREGGOR | |
PELANDER | SG | AFT HYDRAULIC MOORING WINCH | KAWASAKI HEAVY IND LTD | |
STRAITS VENTURE | PSA | PORTABLE AIR COMPRESSOR (ELECTRIC) | DARI | DEC 100/391 HP3TV415/50TP |
GOLDEN COMPANION | EPA | STEER GEAR | EIMAR | |
SEA DRILL 5 | WESTERN ANC | DRILL FLOOR HYD SKID | ||
SACHUEST | SG | STEERING GEAR | ||
LEO LEADER | SG | FIRE ALARM SYSTEM | AUTRONICA | BS-100 DYFI |
FRONT VANGUARD | KSL | DECK MACHINERY | NIPPON PUSNES | |
NOBLEZA | SG | MAIN ENGINE | UBE INDUSTRIES | UBE 6UEC-60HA |
MOL VISION | SG | ANCHOR WINDLASS | PUSNES | K-24 CUL 10.15 |
PALCO MARINE | SG | POWER PACK UNIT | PUSNES | |
BADRAINI | KEPPEL BENOI | CARGO VALVE REMOTE | ||
THOR TRADER | WOPL | STEERING GEAR | DRATA HYDRAULIC | B 80 /32 U TGL |
SAMPLE | KSL TUAS | CARGO CRANE | TSUJI HEAVY INDUSTRIES JAPAN | 18.5 M/R hydraulic operated |
CGG FOHN | SG | DECK CRANE | ||
TRIWATI | SG | PORT HOSE CRANE | ||
SCOTTISH BARD | SEMBAWANG SHIPYARD | ANCHOR WINCHLASS | ||
SYNFLEX DIE | SG | ?? | ||
A DUCKLING | HATCH COVER | HYDROSTAR | ||
BUNGA TERASEK | SG | STEERING GEAR | KAWASAKI | LV-30-410 R 10 |
SALA | HOSE CRANE | HAGGLUND | ||
PRANEDYA QUARTYA | EASTERN ANCORAGE, SG | STEERING GEAR | HITACHI ZOZEN-HASTIE | P-35 |
GLOBAL | SG | FAN COOLER | PUSNES | D90L4 |
SINWA | SG | HANLA | RLG-HP-22 | |
PACIFIC PROSPERITY | SG | FLOW METER | DAEHO | ARD 40 |
BESTORE | DECK MACHINERY | KAWASAKI | ||
BESTORE | DECK MACHINERY | KAWASAKI | ||
LYCASTE PEACE | ANCHORAGE SG | ALARAM MONITORING SYSTEM SMS-32 | JAPAN RADIO AND ELECTRIC CO LTD | CRT DISPLAY SMS-U19-D-8 |
CASSIOPEIA LEADER | PSA P26 | STERN RAMP | MACGREGOR | |
BESTORE | DECK MACHINERY | |||
CAPE ARAGO | BRANI | STEER GEAR | NMF 2Z-SL340-K | |
PEGASUS LEADER | ANCHORAGE | E/R CRANE AND CHAIN BLOCKS | ||
HUAI HE | HK | HYDRAULIC PISTON PUMP | DYNAPOWER-US | DP210 |
BESTORE | DECK MACHINERY | |||
DUBURG | K16 | MAIN ENGINE TELEGRAPH | Steins and Sons | |
BADRAINI | KEPPEL BENOI | HOSE CRANE | ||
BADRAINI | KEPPEL BENOI | COT INDICATORS | NAKAKITA | |
CASSIOPEIA LEADER | PSA | VISCOMETER | SAGINOMIYA SEISAKUSHO INC | AVM-0445 A 10 & A11 |
CASSIOPEIA LEADER | SG | ME/AE VISCOMETER UNITS X 2 NOS | SAGINOMIYA SEISAKUSHO INC | AVM-0445 A 10 & A11 |
MOL VOLTA | AIR DRIVING HYD PUMP | NAGNO MACHINERY | NPU2000A 2000BAR | |
PRIMULA | SG | CARGO VALVES | ||
TABERNACLE STAR | SG | HYDRAULIC PUMP | KAWASAKI | BZ 74 SS11 OR / R 1420 R |
MOSEL ACE | SG | DECK LIFTERS | TRUCK RHINO (KIA MOTORS) | CDL -250 N/A |
QUITO JAYA | KSL HITACH | HOSE CRANE | KAWASAKI | STAFFA |
ALIANCA SINGAPORE | SG | VIT POSITIONING UNIT | ||
STRAITS VENTURE | SG | TEMPERATURE CONTROLLER OF M/E FUEL O | NAKAKITA | NS-TM -732 |
LION GATE BRIDGE | DECK MACHINERY | PUSNES | M3-COUS | |
ARCADIA HIGHWAY | PSA P25 | PICK UP VAN | HONDA | |
HUAI HE | HK | HYDRAULIC PUMP | DYNAPOWER-US | DP 210 |
CASSIOPEIA LEADER | NAGOYA-JAPAN | HYDRAULIC PUMP | NIPPON PUSNES | |
STRAITS VENTURE | PSA | STERN RAMP | TSUNEISHI | |
HUDSON LEADER | SG | MARINE SMOKE DETECTER | WORMALD FIRE SYSTEM | ESDS-2 |
STRAITS VENTURE | SG | AIR CONDITIONING UNIT | KOYO ENGINEERING CO LTD JAPAN | DNS-D306,WNS-C 106 |
SEA PARADISE | SG | ELECTRO HYDRAULIC DECK CRANE | FUKUSHIMA | M5046BL |
SCOTTISH BARD | WESTERN ANCHORAGE | HOSE CRANE | MACGERGOR | |
SEA DRILL 5 | SG | DERRICK SKIDDING SYSTEM | ||
CAPE PRESTON | SG | MAIN BEARING JACK | ||
ISLAND ACCORD | SG | PORT ANCHOR WINDLASS | STAFFA | HMC 270C,HMC 200C |
VIKING MERLIN | SG | VALVE REMOTE CONTROL AND ANTI HEELIN | NORDIC FLOW CONTROL | IC 693 PWR 321 Z |
VEGA LEADER | SG | M/E & A/E CIRCULATING PUMP GEAR SHAF | MANIWA PUMP MFG CO LTD | ALGT-50C,ALGT-40C |
FRONT STRIVER 4909 | KEPPEL TUAS | HATCH COVER | ||
LA ESPERANZA | EASTERN ANCORAGE, SG | STEERING GEAR | HATLAPA | R4T 750 |
SANTA ALEXANDRA | SG | M/E FUEL OIL VISCOSITY SYSTEM | DAEHO | |
TRIWATI | SG | HYDRAULIC POWER PACK | ||
Arendal | OPL | STEER GEAR | KAWASAKI | CF 21-250/157 |
RAYCONTROL | HOOK STOP | HYDRALIFT | ||
SUNNY GREEN | SG | EXHAUST GAS BOILER SOOT BLOWER | NISSEI KIKI CO. LTD | TU-500 |
PALCO MARINE | SG | WINDLASS HYDRAULIC SYSTEMS | HYDRANOR | 5 ST 441224.14 1,44917 |
GLEN CANYON BRIDGE | SG | MAIN ENGINE BACKWASH FILTER | BOLL & KIRCH FILTERBAU GMBH | 6.61.07 |
TRADER | SG | WINDLASS HYD MOTOR | Ishikawajima - Harima | HVKK -A |
ALLTRANS | SEM | STEERING GEAR PUMPS | DAIKEN SUNDSTRAND PV 22 | |
LNG AQUARIUS | KEPPEL BENOI | STEERING GEAR | LIDEWOOD | |
NYK COSMOS | PUSAN | OIL FLOW METER | DAEHO | ARD 25 F13 |
